Home

Idee Flügel Keil pminit 2.0 sequence Privileg Text Mikrocomputer

Frontiers | The Linkage Phase of the Polymorphism KCNH2-K897T Influences  the Electrophysiological Phenotype in hiPSC Models of LQT2
Frontiers | The Linkage Phase of the Polymorphism KCNH2-K897T Influences the Electrophysiological Phenotype in hiPSC Models of LQT2

Heterologous Gene Regulation in Clostridia: Rationally Designed Gene  Regulation for Industrial and Medical Applications | ACS Synthetic Biology
Heterologous Gene Regulation in Clostridia: Rationally Designed Gene Regulation for Industrial and Medical Applications | ACS Synthetic Biology

PCR Cloning Kit - New England Biolabs GmbH
PCR Cloning Kit - New England Biolabs GmbH

Pathogens | Free Full-Text | A Modular Hepatitis E Virus Replicon System  for Studies on the Role of ORF1-Encoded Polyprotein Domains
Pathogens | Free Full-Text | A Modular Hepatitis E Virus Replicon System for Studies on the Role of ORF1-Encoded Polyprotein Domains

Diversity | Free Full-Text | Eranthis Salisb. (Ranunculaceae) in South  Siberia: Insights into Phylogeography and Taxonomy
Diversity | Free Full-Text | Eranthis Salisb. (Ranunculaceae) in South Siberia: Insights into Phylogeography and Taxonomy

Single telomere length analysis in Ustilago maydis, a high-resolution tool  for examining fungal telomere length distribution and C-strand 5'-end  processing
Single telomere length analysis in Ustilago maydis, a high-resolution tool for examining fungal telomere length distribution and C-strand 5'-end processing

Differential interferon-α subtype induced immune signatures are associated  with suppression of SARS-CoV-2 infection | PNAS
Differential interferon-α subtype induced immune signatures are associated with suppression of SARS-CoV-2 infection | PNAS

Apple Ripening Is Controlled by a NAC Transcription Factor - Frontiers
Apple Ripening Is Controlled by a NAC Transcription Factor - Frontiers

pJET1.2 Sequence and Map
pJET1.2 Sequence and Map

Figures and data in Genetic variation in ALDH4A1 is associated with muscle  health over the lifespan and across species | eLife
Figures and data in Genetic variation in ALDH4A1 is associated with muscle health over the lifespan and across species | eLife

NEB® PCR Cloning Kit | NEB
NEB® PCR Cloning Kit | NEB

Unlike Drosophila elav, the C. elegans elav orthologue exc-7 is not  panneuronally expressed | microPublication
Unlike Drosophila elav, the C. elegans elav orthologue exc-7 is not panneuronally expressed | microPublication

PCR Cloning Kit - New England Biolabs GmbH
PCR Cloning Kit - New England Biolabs GmbH

Genome Sequences of Three Cruciviruses Found in the Willamette Valley  (Oregon) | Microbiology Resource Announcements
Genome Sequences of Three Cruciviruses Found in the Willamette Valley (Oregon) | Microbiology Resource Announcements

NEB PCR Cloning Kit E1202S from New England Biolabs | Biocompare.com
NEB PCR Cloning Kit E1202S from New England Biolabs | Biocompare.com

Heterologous Gene Regulation in Clostridia: Rationally Designed Gene  Regulation for Industrial and Medical Applications | ACS Synthetic Biology
Heterologous Gene Regulation in Clostridia: Rationally Designed Gene Regulation for Industrial and Medical Applications | ACS Synthetic Biology

Correction of a Factor VIII genomic inversion with designer-recombinases |  Nature Communications
Correction of a Factor VIII genomic inversion with designer-recombinases | Nature Communications

NEB® Golden Gate Assembly Mix | NEB
NEB® Golden Gate Assembly Mix | NEB

Creation of Golden Gate constructs for gene doctoring | BMC Biotechnology |  Full Text
Creation of Golden Gate constructs for gene doctoring | BMC Biotechnology | Full Text

HTGAA : Biodesign
HTGAA : Biodesign

NEB® PCR Cloning Kit | NEB
NEB® PCR Cloning Kit | NEB

Figures and data in Genetic variation in ALDH4A1 is associated with muscle  health over the lifespan and across species | eLife
Figures and data in Genetic variation in ALDH4A1 is associated with muscle health over the lifespan and across species | eLife

DNA Sequences and Maps Tool | NEB
DNA Sequences and Maps Tool | NEB

Pathogens | Free Full-Text | A Modular Hepatitis E Virus Replicon System  for Studies on the Role of ORF1-Encoded Polyprotein Domains
Pathogens | Free Full-Text | A Modular Hepatitis E Virus Replicon System for Studies on the Role of ORF1-Encoded Polyprotein Domains